Roadmap track
Scourge
MEV and censorship resistance: PBS, inclusion lists, encrypted mempools, issuance.
Core EIPs
20
Shipped
1
In motion
14
Dead
5
Lineages
Censorship resistance
Scourge · Inclusion lists and enshrined PBS, converging on fork-choice-enforced lists.
Data table
| Lineage | EIP | Title | Status | Year |
|---|---|---|---|---|
| Censorship resistance | 7547 | Inclusion lists | Stagnant | 2023 |
| Censorship resistance | 7732 | Enshrined Proposer-Builder Separation | Last Call | 2024 |
| Censorship resistance | 7805 | Fork-choice enforced Inclusion Lists (FOCIL) | Draft | 2024 |
| Censorship resistance | 8105 | Universal Enshrined Encrypted Mempool | Draft | 2025 |
| Censorship resistance | 8184 | LUCID encrypted mempool | Draft | 2026 |
requires
Dependency graph
Data table
| EIP | Title | Requires | Required by (in view) |
|---|---|---|---|
| 7732 | Enshrined Proposer-Builder Separation | 8025, 8101, 8105, 8142, 8146, 8205, 8237, 8256, 8282, 8365 | |
| 7805 | Fork-choice enforced Inclusion Lists (FOCIL) | 8046, 8184 | |
| 7917 | Deterministic proposer lookahead | 8045 | |
| 7956 | Tx Ordering via Block-level Randomness | 7998 | |
| 7998 | Turn `randao_reveal` into a VRF | 7956 | |
| 8045 | Exclude slashed validators from proposing | 7917 | |
| 8046 | Uniform price auction over inclusion lists | 7805, 8037, 8141, 8369 | |
| 8105 | Universal Enshrined Encrypted Mempool | 7732 | |
| 8115 | Batch priority fees at end of block | 1559, 4895 | 7799 |
| 8184 | LUCID encrypted mempool | 2718, 7805 | |
| 8209 | Commit-Reveal Transaction Frames | 8141 | |
| 8282 | Builder Execution Requests | 1559, 7685, 7732 | 8025 |
| 8321 | Hash-Chain RANDAO | 7916 |
Inflow
Created per year
- Merge
- Surge
- Scourge
- Verge
- Purge
- Splurge
- Legacy PoW
Data table
| Year | Merge | Surge | Scourge | Verge | Purge | Splurge | Legacy PoW | Total |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 3 | ||||||
| 2024 | 3 | 3 | ||||||
| 2025 | 9 | 9 | ||||||
| 2026 (partial) | 5 | 5 |
Shipped
1
In motion
14
- EIP-8363Tapered Issuance BurnDraftHegotáDeclined
- EIP-8321Hash-Chain RANDAODraftHegotáDeclined
- EIP-8282Builder Execution RequestsLast CallGlamsterdamScheduled
- EIP-8209Commit-Reveal Transaction FramesDraft
- EIP-8184LUCID encrypted mempoolDraft
- EIP-8115Batch priority fees at end of blockDraftHegotáDeclined
- EIP-8105Universal Enshrined Encrypted MempoolDraft
- EIP-8099MEVless ProtocolDraft
- EIP-8046Uniform price auction over inclusion listsDraft
- EIP-8045Exclude slashed validators from proposingLast CallGlamsterdamScheduled
- EIP-7998Turn `randao_reveal` into a VRFDraft
- EIP-7805Fork-choice enforced Inclusion Lists (FOCIL)DraftHegotáScheduled
- EIP-7732Enshrined Proposer-Builder SeparationLast CallGlamsterdamScheduled
- EIP-7716Anti-Correlation Attestation PenaltiesDraftHegotáProposed
Dead
5