Roadmap track
Surge
Scaling through rollups: blobs, data availability sampling, calldata pricing.
Core EIPs
22
Shipped
6
In motion
9
Dead
7
Lineages
Data availability
Surge · Blobs, more blobs, then sampling so nodes don't have to download them all.
Data table
| Lineage | EIP | Title | Status | Year |
|---|---|---|---|---|
| Data availability | 4844 | Shard Blob Transactions | Final | 2022 |
| Data availability | 7691 | Blob throughput increase | Final | 2024 |
| Data availability | 7594 | PeerDAS - Peer Data Availability Sampling | Final | 2024 |
| Data availability | 8079 | Native rollups | Draft | 2025 |
requires
Dependency graph
Data table
| EIP | Title | Requires | Required by (in view) |
|---|---|---|---|
| 4844 | Shard Blob Transactions | 1559, 2718, 2930, 4895 | 6404, 7503, 7516, 7594, 7664, 7702, 7706, 7742, 7762, 7886, 7915, 7918, 7999, 8025, 8075, 8096, 8101, 8131, 8141, 8142, 8149, 8164, 8197, 8202, 8256 |
| 7516 | BLOBBASEFEE instruction | 3198, 4844 | 7999 |
| 7594 | PeerDAS - Peer Data Availability Sampling | 4844 | 8141, 8142, 8256 |
| 7623 | Increase calldata cost | 2780, 7782, 7886, 7976, 7981, 8037, 8131, 8279, 8311 | |
| 7691 | Blob throughput increase | 7999 | |
| 7706 | Separate gas type for calldata | 1559, 4844 | |
| 7742 | Uncouple blob count between CL and EL | 4844 | 7788 |
| 7762 | Increase MIN_BASE_FEE_PER_BLOB_GAS | 4844 | |
| 7788 | Dynamic target blob count | 7742 | |
| 7915 | Adaptive mean reversion blob pricing | 4844 | |
| 7918 | Blob base fee bounded by execution cost | 4844, 7840 | 7999, 8256 |
| 7976 | Increase Calldata Floor Cost | 7623 | 7981, 8037, 8131, 8141, 8202, 8250, 8279, 8311 |
| 7999 | Unified multidimensional fee market | 1559, 2718, 4844, 7516, 7691, 7840, 7918 | |
| 8096 | Increase Gas Cost of Point Evaluation | 4844 | |
| 8131 | Unified Transaction Content Floor | 2028, 4844, 7623, 7702, 7976, 7981 | 8279 |
| 8142 | Block-in-Blobs (BiB) | 4844, 7594, 7732, 7892, 7928 | |
| 8149 | Multi KZG Point Evaluation Precompile | 4844 | |
| 8256 | Blob Streaming | 2935, 4788, 4844, 7002, 7594, 7732, 7918 | |
| 8311 | Increase Calldata Floor Cost to 96 | 3860, 7623, 7976 |
Inflow
Created per year
- Merge
- Surge
- Scourge
- Verge
- Purge
- Splurge
- Legacy PoW
Data table
| Year | Merge | Surge | Scourge | Verge | Purge | Splurge | Legacy PoW | Total |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 1 | ||||||
| 2022 | 1 | 1 | ||||||
| 2023 | 1 | 1 | ||||||
| 2024 | 8 | 8 | ||||||
| 2025 | 7 | 7 | ||||||
| 2026 (partial) | 4 | 4 |
Shipped
6
- EIP-7918Blob base fee bounded by execution costFinalFusakaShipped
- EIP-7691Blob throughput increaseFinalPectraShipped
- EIP-7623Increase calldata costFinalPectraShipped
- EIP-7594PeerDAS - Peer Data Availability SamplingFinalFusakaShipped
- EIP-7516BLOBBASEFEE instructionFinalDencunShipped
- EIP-4844Shard Blob TransactionsFinalDencunShipped
In motion
9
- EIP-8311Increase Calldata Floor Cost to 96Draft
- EIP-8256Blob StreamingDraft
- EIP-8149Multi KZG Point Evaluation PrecompileDraft
- EIP-8142Block-in-Blobs (BiB)DraftHegotáProposed
- EIP-8131Unified Transaction Content FloorDraftHegotáConsidered
- EIP-8096Increase Gas Cost of Point EvaluationDraft
- EIP-8079Native rollupsDraft
- EIP-7999Unified multidimensional fee marketDraft
- EIP-7976Increase Calldata Floor CostLast CallGlamsterdamScheduled
Dead
7
- EIP-7915Adaptive mean reversion blob pricingStagnant
- EIP-7788Dynamic target blob countWithdrawn
- EIP-7762Increase MIN_BASE_FEE_PER_BLOB_GASStagnant
- EIP-7742Uncouple blob count between CL and ELStagnant
- EIP-7706Separate gas type for calldataStagnant
- EIP-7703Increase calldata costStagnant
- EIP-4488Transaction calldata gas cost reduction with total calldata limitStagnant